<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Free Icon Set &#8216;Diagram&#8217;</title>
	<atom:link href="http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/</link>
	<description>Free Icon Download, Stock Icon, Custom Icon Design, Custom GUI Design, Free Web Resource</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-3161</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 23 Aug 2010 05:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-3161</guid>
		<description>thanks for sharing</description>
		<content:encoded><![CDATA[<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-3159</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Mon, 23 Aug 2010 05:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-3159</guid>
		<description>Awesome stuff!Thanks a lot!
&lt;a href=&quot;http://www.sanseed.com/&quot; rel=&quot;nofollow&quot;&gt;sanseed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome stuff!Thanks a lot!<br />
<a href="http://www.sanseed.com/" rel="nofollow">sanseed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-3087</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-3087</guid>
		<description>Hello and thanks for this wonderful icons!</description>
		<content:encoded><![CDATA[<p>Hello and thanks for this wonderful icons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spelletjes gratis</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-3029</link>
		<dc:creator>spelletjes gratis</dc:creator>
		<pubDate>Wed, 11 Aug 2010 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-3029</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-2906</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-2906</guid>
		<description>{THANK you}</description>
		<content:encoded><![CDATA[<p>{THANK you}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-2671</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-2671</guid>
		<description>There are a number of free resource sites, you can google and download whatever you want. Thanks.</description>
		<content:encoded><![CDATA[<p>There are a number of free resource sites, you can google and download whatever you want. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madelyn Cox</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-2670</link>
		<dc:creator>Madelyn Cox</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-2670</guid>
		<description>Are there any other sites that gives free sample products and some other free stuffs?&quot;-;</description>
		<content:encoded><![CDATA[<p>Are there any other sites that gives free sample products and some other free stuffs?&#8221;-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Martin</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-2579</link>
		<dc:creator>Holly Martin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-2579</guid>
		<description>i am always looking for some free stuffs over the internet. there are also some companies which gives free samples.*:~</description>
		<content:encoded><![CDATA[<p>i am always looking for some free stuffs over the internet. there are also some companies which gives free samples.*:~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico Steger</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-2522</link>
		<dc:creator>Rico Steger</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-2522</guid>
		<description>I like these icons, very good work. Thank you!</description>
		<content:encoded><![CDATA[<p>I like these icons, very good work. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Hilman</title>
		<link>http://www.doublejdesign.co.uk/2009/09/a-free-icon-set-diagram/comment-page-1/#comment-2520</link>
		<dc:creator>Anton Hilman</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublejdesign.co.uk/?p=525#comment-2520</guid>
		<description>nice icons, thx</description>
		<content:encoded><![CDATA[<p>nice icons, thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
